15W Wireless Car Charger & Phone Holder
| Product | 15W Wireless Car Charger & Phone Holder Stand | |
| Output Power | 5W / 7.5W / 10W / 15W | |
| Strong Magnetic Adsorption | Keeps your phone stable and secure while driving | |
| Material | Premium Aluminum Alloy + Durable Plastic | |
| Rotation | 360° Adjustable horizontal and vertical viewing angles | |
| Mounting Type | Easy installation on dashboard or center console | |
| Compatible with | iPhone, Samsung, and all Qi-enabled smartphones | |
| Input Port | USB-C – Fast and stable power input | |
15W Wireless Car Charger & Phone Holder
| Product | 15W Wireless Car Charger & Phone Holder Stand | |
| Output Power | 5W / 7.5W / 10W / 15W | |
| Strong Magnetic Adsorption | Keeps your phone stable and secure while driving | |
| Material | Premium Aluminum Alloy + Durable Plastic | |
| Rotation | 360° Adjustable horizontal and vertical viewing angles | |
| Mounting Type | Air Vent Clip (Air Console) – Easy to install, space-saving design | |
| Compatible with | iPhone, Samsung, and all Qi-enabled smartphones | |
| Input Port | USB-C – Fast and stable power input | |
Air Vent Aromatherapy Car Fragrance
| Product | Air Vent Aromatherapy Car Fragrance | |
| Car Vent Clip Design | easy to install, stable, and secure | |
| Size | 5.8 × 4.6 × 4.7 cm | |
| Installation | Air Vent Mount (Clasp Type) | |
| Material | Premium Aluminum Alloy | |
| Style | Modern & Elegant | |
| Suitable for | Cars, SUVs, trucks—any vehicle with an air conditioning vent. | |
| Function | Air Freshener / Perfume Diffuser | |
Air Vent Aromatherapy Car Fragrance
| Product | Air Vent Aromatherapy Car Fragrance | |
| Car Vent Clip Design | easy to install, stable, and secure | |
| Size | 76 × 14 × 11 mm | |
| Installation | Air Vent Mount (Clasp Type) | |
| Material | Premium Aluminum Alloy | |
| Style | Modern & Elegant | |
| Suitable for | Cars, SUVs, trucks—any vehicle with an air conditioning vent. | |
| Function | Air Freshener / Perfume Diffuser | |
Air Vent Aromatherapy Car Fragrance
| Product | Air Vent Aromatherapy Car Fragrance | |
| Car Vent Clip Design | easy to install, stable, and secure | |
| Size | 76 × 14 × 11 mm | |
| Installation | Air Vent Mount (Clasp Type) | |
| Material | Premium Aluminum Alloy | |
| Style | Modern & Elegant | |
| Suitable for | Cars, SUVs, trucks—any vehicle with an air conditioning vent. | |
| Function | Air Freshener / Perfume Diffuser | |
Air Vent Aromatherapy Car Fragrance
| Product | Air Vent Aromatherapy Car Fragrance | |
| Car Vent Clip Design | easy to install, stable, and secure | |
| Size | 43 × 43 mm | |
| Installation | Air Vent Mount (Clasp Type) | |
| Material | Walnut Wood /Premium Aluminum Alloy | |
| Style | Modern & Elegant | |
| Suitable for | Cars, SUVs, trucks—any vehicle with an air conditioning vent. | |
| Function | Air Freshener / Perfume Diffuser | |
Aroma Reed Diffuser
| Product | Aroma Reed Diffuser | ||
| Fragrance |
|
||
| Size | 8.5*8.5*25.5cm | ||
| Material | Glass / Rattan | ||
| Logn-Lasting | Slow-release formula for extended freshness | ||
Bicycle Mobile Holder 5.4” & 6.3” – L
| Product | Waterproof Mobile Phone Holder for Motorcycle / Bicycle / Scooter | |
| Available Sizes | L = Phones up to 5.4 Inch XL = Phones up to 6.3 Inch | |
| L Size | Outer Dimensions: 16×10×3cm Inner Dimensions:15×8.5×2.5cm | |
| XL Size | Outer Dimensions: 18.3×11×3cm Inner Dimensions: 16.8×9.2×2.5cmm | |
| Transparent Window | Allows full touchscreen access without opening the case | |
| Universal Fit | Compatible with most smartphones (choose correct size) | |
| Easy Installation | Mounts securely to handlebars — ideal for bikes, motorcycles, scooters, and e-bikes | |
| Features | 360° Rotating Mount , Waterproof , Shockproof & Dustproof , Easy Installation , | |
Bicycle Mobile Holder 5.4” & 6.3” – XL
| Product | Waterproof Mobile Phone Holder for Motorcycle / Bicycle / Scooter | |
| Available Sizes | L = Phones up to 5.4 Inch XL = Phones up to 6.3 Inch | |
| L Size | Outer Dimensions: 16×10×3cm Inner Dimensions:15×8.5×2.5cm | |
| XL Size | Outer Dimensions: 18.3×11×3cm Inner Dimensions: 16.8×9.2×2.5cmm | |
| Transparent Window | Allows full touchscreen access without opening the case | |
| Universal Fit | Compatible with most smartphones (choose correct size) | |
| Easy Installation | Mounts securely to handlebars — ideal for bikes, motorcycles, scooters, and e-bikes | |
| Features | 360° Rotating Mount , Waterproof , Shockproof & Dustproof , Easy Installation , | |
Car Air Freshener
| Product | Odyssey Car Air Freshener | |
| Installation | hanging design for rear-view mirror | |
| Size | 120 × 80 mm | |
| Fragrance | warm woods, soft spices, and understated sweetness | |
| Inspired by | the iconic scent profile of Encounter | |
| Style | Modern & Elegant | |
| Suitable for | Cars, SUVs, trucks—any vehicle with an air conditioning vent. | |
| Features | Long-lasting fragrance/Smooth, perfume-like aroma inspired by high-end colognes | |
Car safety Hammer – Black
| Product | Car safety Hammer | |
| Material | Durable Aluminum Alloy + Tungsten Steel Head | |
| Powerful Impact | Each click delivers 6 kg of striking force to break glass instantly | |
| Mounting Base Included | Attach to dashboard or car door panel for easy access | |
| Function | Window breaker + Seatbelt cutter | |
| Weight | 35 g – Compact and lightweight | |
| Seatbelt Cutter | Sharp stainless-steel blade for quick escape | |
| Size | 102 × 20 mm | |
Car safety Hammer – Red
| Product | Car safety Hammer | |
| Material | Durable Aluminum Alloy + Tungsten Steel Head | |
| Powerful Impact | Each click delivers 6 kg of striking force to break glass instantly | |
| Mounting Base Included | Attach to dashboard or car door panel for easy access | |
| Function | Window breaker + Seatbelt cutter | |
| Weight | 35 g – Compact and lightweight | |
| Seatbelt Cutter | Sharp stainless-steel blade for quick escape | |
| Size | 102 × 20 mm | |
Dual Recording Full HD 1080P Dash Camera-WiFi
| Pack | Dual Dash Camera - Front & Rear | |
| Features | WiFi-Voice Interaction-Night Vision & WDR - G Sensor | |
| File Format | Video AVI / Photo JPG (up to 12MP resolution) | |
| Storage | Supports microSD up to 64GB | |
| LCD Screen | 2 Inch | |
| Multilingual Support | English, French, German, Russian, Japanese, Spanish, Portuguese, Chinese, Thai,& More | |
| Accessories Included | Car charger, mounting bracket, USB cable, user manual | |
| WiFi | Yes | |
Emergency Foil Thermal Blanket
Emergency Rain Poncho
Jelly Air Freshener – Blue
Jelly Air Freshener – Red
Jelly Air Freshener – Yellow
Microfiber Cleaning Towel
On-board Gravity Car Phone Holder
| Product | On-board Gravity Car Phone Holder with 360° Rotation | |
| Device Compability | Fits 4–7 inch smartphones | |
| Rotation | 360° Adjustable Viewing Angle | |
| Installation | Air Vent Mount (Clasp Type) | |
| Gravity Auto-Lock Mechanism | Automatically secures phone with one-hand operation | |
| Material | ABS + Aluminum Alloy + Tempered Glass | |
| Triangular Stabilization | Anti-shake and stable design prevents phone from falling | |
| Anti-Vibration & Noise-Free | No rattling or movement during driving | |
Powerful Car Safety Hammer Flashlight
| LED Source | 1pc XPE + COB side light | |
| Body Material | Aluminum alloy | |
| Lighting Modes | High / Low / COB side light / SOS / Flashing | |
| Battery | 1*18650 NOT INCLUDED | |
| Strong Magnetic Adsorption | Hands-free use on cars or metal surfaces | |
| Waterproof | Ip44 | |
| Ideal For | Camping, Hiking, Climbing, Travel & Exploration,Car Safety | |
| Size | 142*60 mm | |
| Charging Interface | MICRO USB | |
Rechargeable LED Flashlight
| Lighting modes | 4 Modes – High / Medium / Low / Strobe | ||
| Battery | 3×AAA or 1×18650 or 1×26650 (Not Included) | ||
| Zoom Function | Adjustable Focus (Wide / Narrow Beam) | ||
| Lifespan | 50,000 Hours | ||
| Size | 138×36×28mm (Zoom) / 130×33mm (Fixed) | ||
| Material | Durable Aluminum Alloy | ||
| Ideal For | camping, night fishing, hiking, car repair, caving, or emergency roadside use | ||
| Color Temprature | 4100K Neutral White | ||
Rechargeable LED Flashlight
| Lighting modes | 3 Light Modes – Strong / Weak / Strobe | ||
| Battery | built-in 18650 rechargeable battery | ||
| Zoom Function | Adjustable Focus (Wide / Narrow Beam) | ||
| Wieght | 65g (Ultra Lightweight) | ||
| Size | 13,2×3,5×2,5 cm | ||
| Material | High-quality ABS | ||
| Ideal For | camping, night fishing, hiking, car repair, caving, or emergency roadside use | ||
| Color Temprature | 4100K Neutral White | ||
Rechargeable LED Headlamp
| Lighting modes | SOS flashing, red warning light, motion sensor control | ||
| LEDs | 1×XPG + 2×COB (White & Red light options) | ||
| Lighting distance | Up to 100 meters | ||
| Waterproof | IPX4 | ||
| Battery | 800mAh polymer lithium (rechargeable via Micro USB) | ||
| Light rotation | Adjustable vertical tilt up to 40° | ||
| Ideal For | camping, night fishing, hiking, car repair, caving, or emergency roadside use | ||
| Size | 62×38×30mm | ||




