Travel, office, home, car, business trips, outdoor activities, and everyday charging needs.
15W Wireless Car Charger & Phone Holder
| Product | 15W Wireless Car Charger & Phone Holder Stand | |
| Output Power | 5W / 7.5W / 10W / 15W | |
| Strong Magnetic Adsorption | Keeps your phone stable and secure while driving | |
| Material | Premium Aluminum Alloy + Durable Plastic | |
| Rotation | 360° Adjustable horizontal and vertical viewing angles | |
| Mounting Type | Easy installation on dashboard or center console | |
| Compatible with | iPhone, Samsung, and all Qi-enabled smartphones | |
| Input Port | USB-C – Fast and stable power input | |
15W Wireless Car Charger & Phone Holder
| Product | 15W Wireless Car Charger & Phone Holder Stand | |
| Output Power | 5W / 7.5W / 10W / 15W | |
| Strong Magnetic Adsorption | Keeps your phone stable and secure while driving | |
| Material | Premium Aluminum Alloy + Durable Plastic | |
| Rotation | 360° Adjustable horizontal and vertical viewing angles | |
| Mounting Type | Air Vent Clip (Air Console) – Easy to install, space-saving design | |
| Compatible with | iPhone, Samsung, and all Qi-enabled smartphones | |
| Input Port | USB-C – Fast and stable power input | |
3-in-1 Fast Charging & Data Cable – Black
3-in-1 Fast Charging & Data Cable – Blue
3-in-1 Fast Charging & Data Cable – Gold
3-in-1 Fast Charging & Data Cable – Red
3-in-1 Fast Charging & Data Cable – Silver
4x Rechargeable AA Lithium-Ion Batteries
60,000mAh Portable Powerbank
| Output Interface | Built-in four wire Double Usb, Type C, Micro USB | |
| Usage | Camping,Outdoor,Offroad,Hiking,Fishing Emergency | |
| Type | Fast Charging, Large Capacity,Strong LED Light | |
| Capacity | 60,000 mAh | |
| Size | 13,5x7x5 cm | |
| Battery Type | Li-Polymer Battery | |
| Protection | Over-discharging, Short Circuit Protection, Over-charging, Low Tension | |
| Weight | 700gr | |
Air Vent Aromatherapy Car Fragrance
| Product | Air Vent Aromatherapy Car Fragrance | |
| Car Vent Clip Design | easy to install, stable, and secure | |
| Size | 5.8 × 4.6 × 4.7 cm | |
| Installation | Air Vent Mount (Clasp Type) | |
| Material | Premium Aluminum Alloy | |
| Style | Modern & Elegant | |
| Suitable for | Cars, SUVs, trucks—any vehicle with an air conditioning vent. | |
| Function | Air Freshener / Perfume Diffuser | |
Air Vent Aromatherapy Car Fragrance
| Product | Air Vent Aromatherapy Car Fragrance | |
| Car Vent Clip Design | easy to install, stable, and secure | |
| Size | 76 × 14 × 11 mm | |
| Installation | Air Vent Mount (Clasp Type) | |
| Material | Premium Aluminum Alloy | |
| Style | Modern & Elegant | |
| Suitable for | Cars, SUVs, trucks—any vehicle with an air conditioning vent. | |
| Function | Air Freshener / Perfume Diffuser | |
Air Vent Aromatherapy Car Fragrance
| Product | Air Vent Aromatherapy Car Fragrance | |
| Car Vent Clip Design | easy to install, stable, and secure | |
| Size | 76 × 14 × 11 mm | |
| Installation | Air Vent Mount (Clasp Type) | |
| Material | Premium Aluminum Alloy | |
| Style | Modern & Elegant | |
| Suitable for | Cars, SUVs, trucks—any vehicle with an air conditioning vent. | |
| Function | Air Freshener / Perfume Diffuser | |
Air Vent Aromatherapy Car Fragrance
| Product | Air Vent Aromatherapy Car Fragrance | |
| Car Vent Clip Design | easy to install, stable, and secure | |
| Size | 43 × 43 mm | |
| Installation | Air Vent Mount (Clasp Type) | |
| Material | Walnut Wood /Premium Aluminum Alloy | |
| Style | Modern & Elegant | |
| Suitable for | Cars, SUVs, trucks—any vehicle with an air conditioning vent. | |
| Function | Air Freshener / Perfume Diffuser | |
Aroma Reed Diffuser
| Product | Aroma Reed Diffuser | ||
| Fragrance |
|
||
| Size | 8.5*8.5*25.5cm | ||
| Material | Glass / Rattan | ||
| Logn-Lasting | Slow-release formula for extended freshness | ||
Automatic Aromatherapy Diffuser
| Product | Rechargeable Automatic Aromatherapy Diffuser | ||
| Material | ABS | ||
| Battery Capacity | 500mAh rechargeable lithium battery | ||
| Portable & Flexible | Wall-mounted or table-top use | ||
| Modes |
|
||
Bicycle Mobile Holder 5.4” & 6.3” – L
| Product | Waterproof Mobile Phone Holder for Motorcycle / Bicycle / Scooter | |
| Available Sizes | L = Phones up to 5.4 Inch XL = Phones up to 6.3 Inch | |
| L Size | Outer Dimensions: 16×10×3cm Inner Dimensions:15×8.5×2.5cm | |
| XL Size | Outer Dimensions: 18.3×11×3cm Inner Dimensions: 16.8×9.2×2.5cmm | |
| Transparent Window | Allows full touchscreen access without opening the case | |
| Universal Fit | Compatible with most smartphones (choose correct size) | |
| Easy Installation | Mounts securely to handlebars — ideal for bikes, motorcycles, scooters, and e-bikes | |
| Features | 360° Rotating Mount , Waterproof , Shockproof & Dustproof , Easy Installation , | |
Bicycle Mobile Holder 5.4” & 6.3” – XL
| Product | Waterproof Mobile Phone Holder for Motorcycle / Bicycle / Scooter | |
| Available Sizes | L = Phones up to 5.4 Inch XL = Phones up to 6.3 Inch | |
| L Size | Outer Dimensions: 16×10×3cm Inner Dimensions:15×8.5×2.5cm | |
| XL Size | Outer Dimensions: 18.3×11×3cm Inner Dimensions: 16.8×9.2×2.5cmm | |
| Transparent Window | Allows full touchscreen access without opening the case | |
| Universal Fit | Compatible with most smartphones (choose correct size) | |
| Easy Installation | Mounts securely to handlebars — ideal for bikes, motorcycles, scooters, and e-bikes | |
| Features | 360° Rotating Mount , Waterproof , Shockproof & Dustproof , Easy Installation , | |




