Scented Candle – Yellow
| Product | Scented Candle – Modern Metal Can | ||
| Size | 5.7 × 5.7 × 4.3 cm | ||
| Wax Material | 100% Natural Soy Wax | ||
| Suitable for | Bedroom & Home Décor Relaxation, Meditation, Valentine’s Day, Christmas, Diwali, Birthdays, Housewarming Anyone who loves natural, aesthetic fragrance products | ||
| Features | Aromatherapy & Relaxation/Premium Essential Oil Fragrance/Eco-Friendly | ||
Scented Candle – Yellow
| Product | Clay Monster Scented Candle | ||
| Size | 6 × 9 cm | ||
| Wax Material | 20% Soybean Wax + 80% Selected Paraffin Wax | ||
| Suitable for | Bedroom & Home Décor Relaxation, Meditation, Valentine’s Day, Christmas, Diwali, Birthdays, Housewarming Anyone who loves natural, aesthetic fragrance products | ||
| Features | Aromatherapy & Relaxation/Premium Essential Oil Fragrance/Eco-Friendly | ||
Scented Candle – Yellow
| Product | Clay Monster Scented Candle | ||
| Size | 6 × 9 cm | ||
| Wax Material | 20% Soybean Wax + 80% Selected Paraffin Wax | ||
| Suitable for | Bedroom & Home Décor Relaxation, Meditation, Valentine’s Day, Christmas, Diwali, Birthdays, Housewarming Anyone who loves natural, aesthetic fragrance products | ||
| Features | Aromatherapy & Relaxation/Premium Essential Oil Fragrance/Eco-Friendly | ||
Scented Candle Gift Set
Shower Speaker – Black
| Product | IPX4 Waterproof Portable Bluetooth Shower Speaker |
| Noise Ratio | ≥65dB |
| Battery Capacity | 400mAh |
| Mounting type | Suction Cup Base — sticks to walls, glass, tiles, bathtubs, and flat surfaces |
| Waterproof Rating | IPX4 |
| Function | Bluetooth / Hands-free / Waterproof / Phone Holder |
| Best For | Bathroom, Shower, Pool, Sauna, Beach, Outdoor, Home, and Travel |
Shower Speaker – Blue
| Product | IPX4 Waterproof Portable Bluetooth Shower Speaker |
| Noise Ratio | ≥65dB |
| Battery Capacity | 400mAh |
| Mounting type | Suction Cup Base — sticks to walls, glass, tiles, bathtubs, and flat surfaces |
| Waterproof Rating | IPX4 |
| Function | Bluetooth / Hands-free / Waterproof / Phone Holder |
| Best For | Bathroom, Shower, Pool, Sauna, Beach, Outdoor, Home, and Travel |
Shower Speaker – Pink
| Product | IPX4 Waterproof Portable Bluetooth Shower Speaker |
| Noise Ratio | ≥65dB |
| Battery Capacity | 400mAh |
| Mounting type | Suction Cup Base — sticks to walls, glass, tiles, bathtubs, and flat surfaces |
| Waterproof Rating | IPX4 |
| Function | Bluetooth / Hands-free / Waterproof / Phone Holder |
| Best For | Bathroom, Shower, Pool, Sauna, Beach, Outdoor, Home, and Travel |
Shower Speaker – White
| Product | IPX4 Waterproof Portable Bluetooth Shower Speaker |
| Noise Ratio | ≥65dB |
| Battery Capacity | 400mAh |
| Mounting type | Suction Cup Base — sticks to walls, glass, tiles, bathtubs, and flat surfaces |
| Waterproof Rating | IPX4 |
| Function | Bluetooth / Hands-free / Waterproof / Phone Holder |
| Best For | Bathroom, Shower, Pool, Sauna, Beach, Outdoor, Home, and Travel |
Shower Speaker – Yellow
| Product | IPX4 Waterproof Portable Bluetooth Shower Speaker |
| Noise Ratio | ≥65dB |
| Battery Capacity | 400mAh |
| Mounting type | Suction Cup Base — sticks to walls, glass, tiles, bathtubs, and flat surfaces |
| Waterproof Rating | IPX4 |
| Function | Bluetooth / Hands-free / Waterproof / Phone Holder |
| Best For | Bathroom, Shower, Pool, Sauna, Beach, Outdoor, Home, and Travel |
Smart Car / Home Air Freshener Diffuser
| Product | Smart Car / Home Air Freshener Diffuser | ||
| Material | Glass Bottle | ||
| Charging Port | USB C | ||
| Spray Modes |
|
||
| Capacity | 120ml | ||
Solar Rechargeable LED FloodLight
| Lighting modes | High / Medium / Low / Red & Blue Flash Warning | ||
| Battery | Built-in Rechargeable Lithium Battery | ||
| Runtime | 16–24 Hours (Depending on Mode) | ||
| Waterproof | IP54 | ||
| Output Ports | 2A for Mobile Phone Charging (Power Bank Function) | ||
| Beam Angle | 120° Wide Lighting Coverage | ||
| Ideal For | camping, night fishing, hiking, car repair, caving, or emergency roadside use | ||
| Charging Methods | USB C Rechargeable + Solar Panel | ||
Solar Rechargeable LED Floodlight
| Lighting modes | High / Medium / Low / Red & Blue Flash Warning | ||
| Battery | Built-in Rechargeable Lithium Battery | ||
| Runtime | 4–12 Hours (Depending on Mode) | ||
| Waterproof | IP54 | ||
| Output Port | USB Port for Mobile Phone Charging (Power Bank Function) | ||
| Beam Angle | 120° Wide Lighting Coverage | ||
| Ideal For | camping, night fishing, hiking, car repair, caving, or emergency roadside use | ||
| Charging Methods | USB C Rechargeable + Solar Panel | ||
Spice and Coffee container 30ml
Spice and Coffee container 50ml
Spice and Coffee container 70ml
Thermal Vacuum Flask
Thermal Vacuum Flask 1L
Thermal Vacuum Flask 500ml
Travel Power Bank 20000mAh – Black
| Product | Travel Power Bank | |
| Capacity | Large Capacity 20000mAh | |
| Dual Built-in Cables | Lightning and Type-C for iOS and Android devices | |
| Rechargeable Input | USB C | |
| Output Power | 22.5W Fast Charger | |
| Size | 146×69×33mm | |
| Additional USB Output | USB | |
| LED Digital Display | Shows battery level | |
| Battery Type | Li-Polymer Battery | |
| Compatible with Multiple Devices | Smartphones, tablets, smartwatches, and other digital gadgets | |
| Weight | 377gr | |
Travel Power Bank 20000mAh – White
| Product | Travel Power Bank | |
| Capacity | Large Capacity 20000mAh | |
| Dual Built-in Cables | Lightning and Type-C for iOS and Android devices | |
| Rechargeable Input | USB C | |
| Output Power | 22.5W Fast Charger | |
| Size | 146×69×33mm | |
| Additional USB Output | USB | |
| LED Digital Display | Shows battery level | |
| Battery Type | Li-Polymer Battery | |
| Compatible with Multiple Devices | Smartphones, tablets, smartwatches, and other digital gadgets | |
| Weight | 377gr | |




